Click to download Annual reports: LangleyTownship2009.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
| Capital assets | 1,126,775 | 30,041 | 135.6% |
| Financial assets total | 149,325 | 3,981 | 83.3% |
| Holdings in council controlled operations | n/a | ||
| Financial assets other | |||
| Long term debt | 20,830 | 555 | 38.8% |
| Employee future benefit liability | n/a | ||
| Financial liabilities total | 123,736 | 3,299 | 99.7% |
| Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
| Developer contributions | 40,154 | 1,071 | 224.1% |
| Investment income | 3,327 | 89 | 63.1% |
| Other | 7,320 | 195 | 44.3% |
| Net taxes | 43,803 | 1,168 | 56.3% |
| Total Grants from other Governments | 13,447 | 359 | 138.2% |
| Federal grants | n/a | ||
| Provincial grants | n/a | ||
| Remitted to second tier local government | n/a | ||
| User charges | 43,803 | 1,168 | 105.4% |
| Total revenue | 151,854 | 4,049 | 90.3% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
| Civic corporations | n/a | ||
| Grants | n/a | ||
| Other | n/a | ||
| Recreation and culture | 20,929 | 558 | 83.4% |
| Total social services | n/a | ||
| Health services | n/a | ||
| Social and family services | n/a | ||
| Social housing | n/a | ||
| Miscellaneous social program related expenditure | n/a | ||
| General government total | 18,080 | 482 | 115.5% |
| Democracy costs | n/a | ||
| General government | 18,080 | 482 | 118.5% |
| Total non core expenditure | 40,019 | 1,067 | 90.0% |
| Environmental services | 29,904 | 797 | 141.1% |
| Planning and development | 6,074 | 162 | 139.4% |
| Public works | n/a | ||
| Utility operations | n/a | ||
| Solid-waste disposal | 3,777 | 101 | 84.7% |
| Public safety total | 34,711 | 925 | 93.9% |
| Fire | 10,861 | 290 | 82.2% |
| Police | 23,850 | 636 | 99.6% |
| Miscellaneous public safety related items | n/a | ||
| Transit | n/a | ||
| Transportation | 24,612 | 656 | 86.9% |
| Total of transportation related items | 24,612 | 656 | 108.9% |
| Depreciation | |||
| Total core expenditure | 106,689 | 2,844 | 113.7% |
| Total expenditure | 145,698 | 3,884 | 104.0% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
| Grants | n/a | ||
| Interest expense | 1,008 | 27 | 24.6% |
| Other | 4,220 | 113 | 23.0% |
| Salaries and benefits | 49,711 | 1,325 | 85.8% |
| Goods and services total | 63,338 | 1,689 | 138.9% |
| Contracted services | 26,776 | 714 | 120.1% |
| Goods | 36,562 | 975 | 187.3% |
| Miscellaneous Goods and Services Related Items | n/a | ||
| Depreciation | |||
| Total expenditure by object | 54,939 | 1,465 | 39.7% |