Click to download Annual reports: 2011-Burlington-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 743,235 | 10,646 | 56.6% |
Financial assets total | 326,246 | 4,673 | 92.5% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 3,043 | 44 | 3.0% |
Employee future benefit liability | 19,519 | 280 | 44.7% |
Financial liabilities total | 160,499 | 2,299 | 60.8% |
Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 9,236 | 132 | 127.7% |
Other | 742 | 11 | 2.1% |
Net taxes | 121,356 | 1,738 | 76.5% |
Total Grants from other Governments | |||
Federal grants | 10,649 | 153 | 60.4% |
Provincial grants | 7,895 | 113 | 20.9% |
Remitted to second tier local government | |||
User charges | 26,315 | 377 | 35.3% |
Total revenue | 223,056 | 3,195 | 3.3% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 14 | 0 | 0.8% |
Recreation and culture | 51,902 | 743 | 114.0% |
Total social services | |||
Health services | 242 | 3 | 1.8% |
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 26,950 | 386 | 102.0% |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | 3,920 | 56 | 9.3% |
Planning and development | 7,093 | 102 | 77.7% |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 33,731 | 483 | 60.1% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | 60,116 | 861 | 107.6% |
Depreciation | |||
Total core expenditure | |||
Total expenditure | 183,968 | 2,635 | 59.6% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 2,147 | 31 | 5.8% |
Interest expense | |||
Other | |||
Salaries and benefits | 95,919 | 1,374 | 70.7% |
Goods and services total | |||
Contracted services | 37,638 | 539 | 89.8% |
Goods | 12,763 | 183 | 32.3% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 27,150 | 389 | 71.0% |
Total expenditure by object | 183,968 | 2,635 | 60.3% |