Click to download Annual reports: 2012-Iqualuit-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 96,386 | 32,896 | |
Financial assets total | 37,687 | 12,862 | |
Holdings in council controlled operations | |||
Financial assets other | 37,687 | 12,862 | |
Long term debt | 16,203 | 5,530 | |
Employee future benefit liability | 1,682 | 574 | |
Financial liabilities total | 35,526 | 12,125 | |
Financial Assets - Financial Liabilities | 2,161 | 738 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 4,751 | 1,622 | |
Investment income | |||
Other | 4,120 | 1,406 | |
Net taxes | 12,817 | 4,374 | |
Total Grants from other Governments | |||
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 11,403 | 3,892 | |
Total revenue | 33,091 | 11,294 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 5,563 | 1,899 | |
Recreation and culture | 3,921 | 1,338 | |
Total social services | |||
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 4,277 | 1,460 | |
Democracy costs | |||
General government | 4,277 | 1,460 | |
Total non core expenditure | 13,761 | 4,697 | |
Environmental services | |||
Planning and development | 844 | 288 | |
Public works | |||
Utility operations | 7,529 | 2,570 | |
Solid-waste disposal | |||
Public safety total | 4,041 | 1,379 | |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | 3,193 | 1,090 | |
Depreciation | 4,435 | 1,514 | |
Total core expenditure | 20,042 | 6,840 | |
Total expenditure | 33,804 | 11,537 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | 697 | 238 | |
Other | 10,425 | 3,558 | |
Salaries and benefits | 15,990 | 5,457 | |
Goods and services total | 2,288 | 781 | |
Contracted services | 1,272 | 434 | |
Goods | 1,016 | 347 | |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 4,435 | 1,514 | |
Total expenditure by object | 33,804 | 11,537 |