Click to download Annual reports: 2012-Abbotsford-AR.pdf 2012-Abbotsford-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,448,991 | 29,028 | |
Financial assets total | 188,650 | 3,779 | |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 87,663 | 1,756 | |
Employee future benefit liability | |||
Financial liabilities total | 201,047 | 4,028 | |
Financial Assets - Financial Liabilities | -12,397 | -248 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 6,771 | 136 | |
Investment income | |||
Other | 15,107 | 303 | |
Net taxes | 124,045 | 2,485 | |
Total Grants from other Governments | 13,017 | 261 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 69,467 | 1,392 | |
Total revenue | 228,407 | 4,576 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 48,367 | 969 | |
Recreation and culture | 40,908 | 820 | |
Total social services | |||
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 14,686 | 294 | |
Democracy costs | |||
General government | 14,686 | 294 | |
Total non core expenditure | 103,961 | 2,083 | |
Environmental services | |||
Planning and development | 4,354 | 87 | |
Public works | |||
Utility operations | 19,600 | 393 | |
Solid-waste disposal | 11,563 | 232 | |
Public safety total | 66,234 | 1,327 | |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | 9,678 | 194 | |
Transportation | 7,345 | 147 | |
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | 118,774 | 2,379 | |
Total expenditure | 222,735 | 4,462 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 13,257 | 266 | |
Interest expense | 4,663 | 93 | |
Other | 14,703 | 295 | |
Salaries and benefits | 93,274 | 1,869 | |
Goods and services total | 52,161 | 1,045 | |
Contracted services | |||
Goods | |||
Miscellaneous Goods and Services Related Items | |||
Depreciation | 44,677 | 895 | |
Total expenditure by object | 222,735 | 4,462 |