Click to download Annual reports: 2012-Coquitlam-FS.pdf 2012-Coquitlam-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,673,209 | 34,798 | |
Financial assets total | 303,381 | 6,310 | |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 26,822 | 558 | |
Employee future benefit liability | |||
Financial liabilities total | 136,707 | 2,843 | |
Financial Assets - Financial Liabilities | 166,674 | 3,466 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 27,249 | 567 | |
Investment income | 4,438 | 92 | |
Other | 33,891 | 705 | |
Net taxes | 126,366 | 2,628 | |
Total Grants from other Governments | 17,084 | 355 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 71,714 | 1,491 | |
Total revenue | 218,300 | 4,540 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 26,395 | 549 | |
Recreation and culture | 43,272 | 900 | |
Total social services | |||
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 15,901 | 331 | |
Democracy costs | |||
General government | 15,901 | 331 | |
Total non core expenditure | |||
Environmental services | |||
Planning and development | 6,371 | 133 | |
Public works | |||
Utility operations | 45,933 | 955 | |
Solid-waste disposal | 8,766 | 182 | |
Public safety total | 52,957 | 1,101 | |
Fire | 22,060 | 459 | |
Police | 28,714 | 597 | |
Miscellaneous public safety related items | 2,183 | 45 | |
Transit | 15,412 | 321 | |
Transportation | |||
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | |||
Total expenditure | 215,008 | 4,472 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 5,827 | 121 | |
Interest expense | |||
Other | 60,025 | 1,248 | |
Salaries and benefits | 782,801 | 16,280 | |
Goods and services total | 39,087 | 813 | |
Contracted services | 39,087 | 813 | |
Goods | |||
Miscellaneous Goods and Services Related Items | |||
Depreciation | 31,787 | 661 | |
Total expenditure by object | 215,007 | 4,472 |