Click to download Annual reports: Nanaimo 2010.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 546,138 | 14,354 | 74.2% |
Financial assets total | 165,565 | 4,351 | 105.1% |
Holdings in council controlled operations | |||
Financial assets other | 165,565 | 4,351 | 106.0% |
Long term debt | 38,140 | 1,002 | 76.3% |
Employee future benefit liability | 5,744 | 151 | 84.9% |
Financial liabilities total | 110,468 | 2,903 | 96.0% |
Financial Assets - Financial Liabilities | 55,097 | 1,448 | 205.0% |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 13,445 | 353 | 87.2% |
Investment income | |||
Other | 12,728 | 335 | 15.9% |
Net taxes | 81,945 | 2,154 | 118.2% |
Total Grants from other Governments | 6,151 | 162 | 46.6% |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 29,419 | 773 | 76.9% |
Total revenue | 143,688 | 3,776 | 90.6% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 8,771 | 231 | 128.7% |
Recreation and culture | 27,120 | 713 | 118.6% |
Total social services | |||
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 11,091 | 292 | 78.0% |
Democracy costs | |||
General government | 11,091 | 292 | 70.0% |
Total non core expenditure | 46,982 | 1,235 | 118.8% |
Environmental services | 38,378 | 1,009 | 211.7% |
Planning and development | 9,827 | 258 | 235.7% |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 34,711 | 912 | 108.4% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | |||
Total expenditure | 129,898 | 3,414 | 103.8% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | 1,773 | 47 | 57.6% |
Other | 6,316 | 166 | 46.9% |
Salaries and benefits | 52,373 | 1,376 | 95.9% |
Goods and services total | |||
Contracted services | 68,516 | 1,801 | 233.5% |
Goods | 8,270 | 217 | 38.0% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 19,455 | 511 | 104.1% |
Total expenditure by object | 156,705 | 4,119 | 119.9% |