Click to download Annual reports: 2011-Brantford-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 693,661 | 17,607 | 93.5% |
Financial assets total | 248,306 | 6,303 | 124.8% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 34,491 | 875 | 59.4% |
Employee future benefit liability | 16,592 | 421 | 67.3% |
Financial liabilities total | 143,475 | 3,642 | 96.3% |
Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 2,909 | 74 | 71.3% |
Other | |||
Net taxes | 120,841 | 3,067 | 134.9% |
Total Grants from other Governments | 73,994 | 1,878 | 199.0% |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 60,982 | 1,548 | 144.9% |
Total revenue | 290,518 | 7,374 | 7.6% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 23,571 | 598 | 91.8% |
Total social services | |||
Health services | 5,070 | 129 | 68.6% |
Social and family services | 73,052 | 1,854 | 273.8% |
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 13,273 | 337 | 89.0% |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | 30,799 | 782 | 129.7% |
Planning and development | 5,721 | 145 | 111.0% |
Public works | |||
Utility operations | 4,447 | 113 | 24.2% |
Solid-waste disposal | |||
Public safety total | 49,238 | 1,250 | 155.4% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | 28,944 | 735 | 91.8% |
Depreciation | |||
Total core expenditure | |||
Total expenditure | 234,117 | 5,943 | 134.4% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | 1,563 | 40 | 43.0% |
Other | |||
Salaries and benefits | 114,508 | 2,907 | 149.7% |
Goods and services total | |||
Contracted services | 48,097 | 1,221 | 203.4% |
Goods | 30,023 | 762 | 134.8% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 27,835 | 707 | 129.0% |
Total expenditure by object | 261,953 | 6,649 | 152.0% |