Click to download Annual reports: GreaterSudbury_FS2009.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,283,392 | 18,019 | 96.9% |
Financial assets total | 338,405 | 4,751 | 96.9% |
Holdings in council controlled operations | 84,696 | 1,189 | 77.9% |
Financial assets other | 253,709 | 3,562 | 100.6% |
Long term debt | 42,280 | 594 | 43.5% |
Employee future benefit liability | 44,838 | 630 | 106.1% |
Financial liabilities total | 226,828 | 3,185 | 87.7% |
Financial Assets - Financial Liabilities | 111,577 | 1,567 | 115.2% |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | n/a | ||
Investment income | 9,547 | 134 | 127.7% |
Other | 38,949 | 547 | 91.0% |
Net taxes | 196,576 | 2,760 | 132.6% |
Total Grants from other Governments | 227,573 | 3,195 | 402.7% |
Federal grants | 17,536 | 246 | 239.4% |
Provincial grants | 210,037 | 2,949 | 467.1% |
Remitted to second tier local government | n/a | ||
User charges | 96,556 | 1,356 | 140.5% |
Total revenue | 569,201 | 7,992 | 167.7% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | n/a | ||
Grants | n/a | ||
Other | n/a | ||
Recreation and culture | 36,777 | 516 | 85.2% |
Total social services | 211,234 | 2,966 | 276.4% |
Health services | n/a | ||
Social and family services | n/a | ||
Social housing | n/a | ||
Miscellaneous social program related expenditure | n/a | ||
General government total | 23,801 | 334 | 92.5% |
Democracy costs | n/a | ||
General government | 23,801 | 334 | 93.3% |
Total non core expenditure | 271,812 | 3,816 | 203.0% |
Environmental services | 79,108 | 1,111 | 216.8% |
Planning and development | 12,626 | 177 | 138.3% |
Public works | n/a | ||
Utility operations | n/a | ||
Solid-waste disposal | n/a | ||
Public safety total | 71,710 | 1,007 | 137.1% |
Fire | n/a | ||
Police | n/a | ||
Miscellaneous public safety related items | n/a | ||
Transit | n/a | ||
Transportation | n/a | ||
Total of transportation related items | 90,655 | 1,273 | 147.6% |
Depreciation | |||
Total core expenditure | 254,099 | 3,568 | 151.5% |
Total expenditure | 525,911 | 7,384 | 173.7% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 100,770 | 1,415 | 238.7% |
Interest expense | n/a | ||
Other | 3,862 | 54 | 60.3% |
Salaries and benefits | 191,110 | 2,683 | 142.9% |
Goods and services total | 166,174 | 2,333 | 194.5% |
Contracted services | n/a | ||
Goods | n/a | ||
Miscellaneous Goods and Services Related Items | n/a | ||
Depreciation | |||
Total expenditure by object | 525,911 | 7,384 | 171.8% |