Click to download Annual reports: 2011-Mississauga-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 7,552,173 | 31,138 | 165.4% |
Financial assets total | 1,180,324 | 4,867 | 96.3% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 373,578 | 1,540 | 104.4% |
Employee future benefit liability | 184,700 | 762 | 121.8% |
Financial liabilities total | 623,446 | 2,571 | 68.0% |
Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 81,036 | 334 | 97.1% |
Investment income | 49,614 | 205 | 197.5% |
Other | 5,036 | 21 | 4.1% |
Net taxes | 353,659 | 1,458 | 64.1% |
Total Grants from other Governments | 51,171 | 211 | 22.4% |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 155,238 | 640 | 59.9% |
Total revenue | 785,610 | 3,239 | 3.3% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 139,425 | 575 | 88.2% |
Total social services | |||
Health services | 93 | 0 | 0.2% |
Social and family services | 627 | 3 | 0.4% |
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 159,976 | 660 | 174.3% |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | 11,775 | 49 | 8.1% |
Planning and development | 14,777 | 61 | 46.6% |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 103,162 | 425 | 52.9% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | 267,489 | 1,103 | 137.8% |
Depreciation | |||
Total core expenditure | |||
Total expenditure | 700,392 | 2,888 | 65.3% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 3,500 | 14 | 2.7% |
Interest expense | 109,800 | 453 | 490.4% |
Other | 59,700 | 246 | 83.3% |
Salaries and benefits | 404,900 | 1,669 | 86.0% |
Goods and services total | 122,500 | 505 | 40.7% |
Contracted services | 70,300 | 290 | 48.3% |
Goods | 52,200 | 215 | 38.1% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 109,800 | 453 | 82.7% |
Total expenditure by object | 700,400 | 2,888 | 66.0% |