Click to download Annual reports: NorthBay_FR2009.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 462,353 | 18,961 | 102.0% |
Financial assets total | 99,030 | 4,061 | 82.9% |
Holdings in council controlled operations | 47,192 | 1,935 | 126.8% |
Financial assets other | 51,838 | 2,126 | 60.0% |
Long term debt | 55,338 | 2,269 | 166.1% |
Employee future benefit liability | 12,546 | 514 | 86.7% |
Financial liabilities total | 92,528 | 3,794 | 104.5% |
Financial Assets - Financial Liabilities | 6,502 | 267 | 19.6% |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | n/a | ||
Investment income | 2,652 | 109 | 103.6% |
Other | 11,208 | 460 | 76.5% |
Net taxes | 66,737 | 2,737 | 131.5% |
Total Grants from other Governments | 32,640 | 1,339 | 168.7% |
Federal grants | n/a | ||
Provincial grants | n/a | ||
Remitted to second tier local government | n/a | ||
User charges | 26,312 | 1,079 | 111.9% |
Total revenue | n/a | ||
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | n/a | ||
Grants | n/a | ||
Other | n/a | ||
Recreation and culture | 11,480 | 471 | 77.7% |
Total social services | 20,805 | 853 | 79.5% |
Health services | 4,005 | 164 | 103.9% |
Social and family services | 16,800 | 689 | 87.8% |
Social housing | n/a | ||
Miscellaneous social program related expenditure | n/a | ||
General government total | 3,585 | 147 | 40.7% |
Democracy costs | n/a | ||
General government | 3,585 | 147 | 41.0% |
Total non core expenditure | 35,870 | 1,471 | 78.2% |
Environmental services | 22,662 | 929 | 181.4% |
Planning and development | 2,194 | 90 | 70.2% |
Public works | n/a | ||
Utility operations | n/a | ||
Solid-waste disposal | n/a | ||
Public safety total | 31,797 | 1,304 | 177.6% |
Fire | n/a | ||
Police | n/a | ||
Miscellaneous public safety related items | n/a | ||
Transit | n/a | ||
Transportation | n/a | ||
Total of transportation related items | 31,130 | 1,277 | 148.1% |
Depreciation | |||
Total core expenditure | 87,783 | 3,600 | 152.9% |
Total expenditure | 123,653 | 5,071 | 119.3% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 20,916 | 858 | 144.7% |
Interest expense | 2,428 | 100 | 112.7% |
Other | 756 | 31 | 34.5% |
Salaries and benefits | 50,143 | 2,056 | 109.5% |
Goods and services total | 32,964 | 1,352 | 112.7% |
Contracted services | 11,968 | 491 | 86.3% |
Goods | 20,996 | 861 | 159.9% |
Miscellaneous Goods and Services Related Items | n/a | ||
Depreciation | |||
Total expenditure by object | 123,653 | 5,071 | 118.0% |