Click to download Annual reports: 2012-Gatineau-AR.pdf 2012-Gatineau-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,751,036 | 14,868 | |
Financial assets total | 558,097 | 4,739 | |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 785,539 | 6,670 | |
Employee future benefit liability | 24,909 | 212 | |
Financial liabilities total | 957,480 | 8,130 | |
Financial Assets - Financial Liabilities | -399,383 | -3,391 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 6,428 | 55 | |
Other | 66,648 | 566 | |
Net taxes | 363,204 | 3,084 | |
Total Grants from other Governments | 172,080 | 1,461 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 5,678 | 48 | |
Total revenue | 665,109 | 5,648 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 35,046 | 298 | |
Recreation and culture | 91,646 | 778 | |
Total social services | 2,557 | 22 | |
Health services | 2,557 | 22 | |
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 63,983 | 543 | |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | 89,154 | 757 | |
Planning and development | 28,769 | 244 | |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 105,215 | 893 | |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | 162,165 | 1,377 | |
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | 385,303 | 3,272 | |
Total expenditure | 578,534 | 4,912 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 21,595 | 183 | |
Interest expense | 35,046 | 298 | |
Other | 2,934 | 25 | |
Salaries and benefits | 308,761 | 2,622 | |
Goods and services total | 135,188 | 1,148 | |
Contracted services | |||
Goods | |||
Miscellaneous Goods and Services Related Items | |||
Depreciation | 75,011 | 637 | |
Total expenditure by object | 578,534 | 4,912 |