Click to download Annual reports: 2012-Longueuil-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,220,378 | 11,459 | |
Financial assets total | 131,019 | 1,230 | |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 674,981 | 6,338 | |
Employee future benefit liability | 51,076 | 480 | |
Financial liabilities total | 860,593 | 8,081 | |
Financial Assets - Financial Liabilities | -729,574 | -6,851 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 4,460 | 42 | |
Other | 54,192 | 509 | |
Net taxes | 273,585 | 2,569 | |
Total Grants from other Governments | 93,531 | 878 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 73,997 | 695 | |
Total revenue | 653,567 | 6,137 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 41,347 | 388 | |
Recreation and culture | 62,487 | 587 | |
Total social services | 1,944 | 18 | |
Health services | 1,944 | 18 | |
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 60,172 | 565 | |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | 80,850 | 759 | |
Planning and development | 21,495 | 202 | |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 136,092 | 1,278 | |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | 203,522 | 1,911 | |
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | 441,959 | 4,150 | |
Total expenditure | 607,909 | 5,708 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 10,224 | 96 | |
Interest expense | 41,347 | 388 | |
Other | 11,056 | 104 | |
Salaries and benefits | 312,709 | 2,936 | |
Goods and services total | 168,120 | 1,579 | |
Contracted services | |||
Goods | |||
Miscellaneous Goods and Services Related Items | |||
Depreciation | 64,453 | 605 | |
Total expenditure by object | 607,909 | 5,708 |