Click to download Annual reports: 2012-Saskatoon-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 2,905,157 | 30,181 | |
Financial assets total | 555,151 | 5,767 | |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 197,125 | 2,048 | |
Employee future benefit liability | 32,198 | 335 | |
Financial liabilities total | 440,090 | 4,572 | |
Financial Assets - Financial Liabilities | 115,061 | 1,195 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 167,564 | 1,741 | |
Investment income | 11,305 | 117 | |
Other | 39,429 | 410 | |
Net taxes | 166,000 | 1,725 | |
Total Grants from other Governments | 58,578 | 609 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 316,826 | 3,291 | |
Total revenue | 759,702 | 7,892 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | 89,733 | 932 | |
Grants | |||
Other | 5,999 | 62 | |
Recreation and culture | 88,452 | 919 | |
Total social services | 8,784 | 91 | |
Health services | |||
Social and family services | 8,784 | 91 | |
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 25,177 | 262 | |
Democracy costs | |||
General government | |||
Total non core expenditure | 218,145 | 2,266 | |
Environmental services | 81,036 | 842 | |
Planning and development | 27,976 | 291 | |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 125,748 | 1,306 | |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | 126,176 | 1,311 | |
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | 360,936 | 3,750 | |
Total expenditure | 579,081 | 6,016 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 12,381 | 129 | |
Interest expense | 7,794 | 81 | |
Other | 255,584 | 2,655 | |
Salaries and benefits | 249,562 | 2,593 | |
Goods and services total | 140,881 | 1,464 | |
Contracted services | 117,165 | 1,217 | |
Goods | 23,716 | 246 | |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 83,643 | 869 | |
Total expenditure by object | 579,801 | 6,023 |