Click to download Annual reports: 2011-Strathcona County-AR.pdf 2011-Strathcona County-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,469,966 | 43,062 | 114.9% |
Financial assets total | 268,759 | 7,873 | 70.1% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 162,250 | 4,753 | 82.7% |
Employee future benefit liability | |||
Financial liabilities total | 331,676 | 9,716 | 92.3% |
Financial Assets - Financial Liabilities | -62,917 | -1,843 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 4,775 | 140 | 86.1% |
Investment income | 4,930 | 144 | 56.2% |
Other | 82,216 | 2,408 | 201.8% |
Net taxes | 162,796 | 4,769 | 116.0% |
Total Grants from other Governments | 48,346 | 1,416 | 134.5% |
Federal grants | 3,574 | 105 | 173.5% |
Provincial grants | 44,772 | 1,312 | 193.3% |
Remitted to second tier local government | |||
User charges | 43,220 | 1,266 | 66.8% |
Total revenue | 346,283 | 10,144 | 103.4% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 3,666 | 107 | 55.6% |
Recreation and culture | 41,719 | 1,222 | 104.2% |
Total social services | 13,157 | 385 | 258.4% |
Health services | |||
Social and family services | 6,538 | 192 | 133.3% |
Social housing | |||
Miscellaneous social program related expenditure | 6,619 | 194 | 114.4% |
General government total | 76,361 | 2,237 | 150.0% |
Democracy costs | 1,163 | 34 | 81.8% |
General government | 75,198 | 2,203 | 199.8% |
Total non core expenditure | 134,903 | 3,952 | 178.2% |
Environmental services | |||
Planning and development | 7,401 | 217 | 97.3% |
Public works | |||
Utility operations | 47,225 | 1,383 | 65.8% |
Solid-waste disposal | |||
Public safety total | 41,093 | 1,204 | 100.9% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | 14,879 | 436 | 64.8% |
Transportation | 24,331 | 713 | 80.6% |
Total of transportation related items | |||
Depreciation | 41,629 | 1,220 | 123.7% |
Total core expenditure | 176,558 | 5,172 | 116.5% |
Total expenditure | 269,832 | 7,905 | 104.0% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 3,142 | 92 | 60.4% |
Interest expense | 8,137 | 238 | 101.3% |
Other | 2,502 | 73 | 651.5% |
Salaries and benefits | 119,701 | 3,507 | 111.1% |
Goods and services total | 94,721 | 2,775 | 123.1% |
Contracted services | 44,883 | 1,315 | 102.2% |
Goods | 49,838 | 1,460 | 147.4% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 41,629 | 1,220 | 106.0% |
Total expenditure by object | 269,832 | 7,905 | 104.3% |