Click to download Annual reports: 2012-Strathcona County-AR.pdf 2012-Strathcona County-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,524,695 | 44,665 | |
Financial assets total | 306,276 | 8,972 | |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 171,157 | 5,014 | |
Employee future benefit liability | |||
Financial liabilities total | 343,328 | 10,058 | |
Financial Assets - Financial Liabilities | -37,052 | -1,085 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 8,444 | 247 | |
Other | 46,641 | 1,366 | |
Net taxes | 182,133 | 5,336 | |
Total Grants from other Governments | 48,593 | 1,424 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 86,112 | 2,523 | |
Total revenue | 371,923 | 10,895 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | 154,496 | 4,526 | |
Other | |||
Recreation and culture | 36,469 | 1,068 | |
Total social services | |||
Health services | |||
Social and family services | 7,035 | 206 | |
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | |||
Democracy costs | |||
General government | |||
Total non core expenditure | 198,000 | 5,800 | |
Environmental services | |||
Planning and development | 8,168 | 239 | |
Public works | |||
Utility operations | 45,282 | 1,327 | |
Solid-waste disposal | |||
Public safety total | 44,859 | 1,314 | |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | 15,429 | 452 | |
Transportation | 24,255 | 711 | |
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | 137,993 | 4,042 | |
Total expenditure | 335,993 | 9,843 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 2,264 | 66 | |
Interest expense | 7,987 | 234 | |
Other | 56,903 | 1,667 | |
Salaries and benefits | 127,899 | 3,747 | |
Goods and services total | 95,980 | 2,812 | |
Contracted services | 44,680 | 1,309 | |
Goods | 51,300 | 1,503 | |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 44,960 | 1,317 | |
Total expenditure by object | 335,993 | 9,843 |