Click to download Annual reports: 2011-Kelowna-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,531,444 | 27,966 | 140.4% |
Financial assets total | 259,839 | 4,745 | 119.7% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 149,528 | 2,731 | 217.7% |
Employee future benefit liability | |||
Financial liabilities total | 273,429 | 4,993 | 169.9% |
Financial Assets - Financial Liabilities | -13,590 | -248 | -14.3% |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 10,918 | 199 | 63.5% |
Investment income | |||
Other | |||
Net taxes | 107,925 | 1,971 | 93.2% |
Total Grants from other Governments | 19,842 | 362 | 128.5% |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 130,423 | 2,382 | 266.2% |
Total revenue | 279,828 | 5,110 | 130.9% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | 9,357 | 171 | 91.0% |
Grants | |||
Other | 16,375 | 299 | 240.6% |
Recreation and culture | 29,532 | 539 | 98.1% |
Total social services | |||
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 20,133 | 368 | 102.2% |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | |||
Planning and development | |||
Public works | |||
Utility operations | 38,324 | 700 | 3.9% |
Solid-waste disposal | |||
Public safety total | 43,578 | 796 | 97.3% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | 36,837 | 673 | 156.7% |
Depreciation | 56,348 | 1,029 | 211.7% |
Total core expenditure | |||
Total expenditure | 260,609 | 4,759 | 135.4% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 3,400 | 62 | 136.5% |
Interest expense | 10,100 | 184 | 188.5% |
Other | |||
Salaries and benefits | 65,100 | 1,189 | 82.1% |
Goods and services total | 93,900 | 1,715 | 132.9% |
Contracted services | 41,600 | 760 | 167.6% |
Goods | 52,300 | 955 | 218.4% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 56,300 | 1,028 | 193.7% |
Total expenditure by object | 260,600 | 4,759 | 145.9% |