Click to download Annual reports: 2012-Kelowna-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,566,769 | 28,612 | |
Financial assets total | 248,156 | 4,532 | |
Holdings in council controlled operations | |||
Financial assets other | 248,156 | 4,532 | |
Long term debt | 134,913 | 2,464 | |
Employee future benefit liability | |||
Financial liabilities total | 246,765 | 4,506 | |
Financial Assets - Financial Liabilities | 1,391 | 25 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 17,879 | 326 | |
Other | 9,456 | 173 | |
Net taxes | 110,493 | 2,018 | |
Total Grants from other Governments | 17,593 | 321 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 129,689 | 2,368 | |
Total revenue | 285,110 | 5,207 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 25,645 | 468 | |
Recreation and culture | 30,153 | 551 | |
Total social services | |||
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 17,140 | 313 | |
Democracy costs | |||
General government | 17,140 | 313 | |
Total non core expenditure | 72,938 | 1,332 | |
Environmental services | |||
Planning and development | |||
Public works | |||
Utility operations | 28,933 | 528 | |
Solid-waste disposal | 8,450 | 154 | |
Public safety total | 43,077 | 787 | |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | 40,511 | 740 | |
Total of transportation related items | |||
Depreciation | 57,329 | 1,047 | |
Total core expenditure | 178,300 | 3,256 | |
Total expenditure | 251,538 | 4,593 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | 10,155 | 185 | |
Other | 2,454 | 45 | |
Salaries and benefits | 65,678 | 1,199 | |
Goods and services total | 115,922 | 2,117 | |
Contracted services | 63,995 | 1,169 | |
Goods | 51,927 | 948 | |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 57,329 | 1,047 | |
Total expenditure by object | 251,538 | 4,593 |