Click to download Annual reports: London2010.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 3,098,434 | 18,662 | 101.2% |
Financial assets total | 702,738 | 4,233 | 85.4% |
Holdings in council controlled operations | 210,807 | 1,270 | 80.7% |
Financial assets other | 491,931 | 2,963 | 83.4% |
Long term debt | 279,056 | 1,681 | 115.8% |
Employee future benefit liability | 105,701 | 637 | 107.8% |
Financial liabilities total | 735,636 | 4,431 | 114.2% |
Financial Assets - Financial Liabilities | -32,898 | -198 | -16.1% |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 64,546 | 389 | 67.6% |
Investment income | 6,790 | 41 | 34.5% |
Other | 39,154 | 236 | 41.8% |
Net taxes | 476,790 | 2,872 | 147.6% |
Total Grants from other Governments | 6,790 | 41 | 4.5% |
Federal grants | 9,473 | 57 | 35.2% |
Provincial grants | 54,479 | 328 | 37.7% |
Remitted to second tier local government | |||
User charges | 215,788 | 1,300 | 136.0% |
Total revenue | 1,106,007 | 6,662 | 140.9% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 69,501 | 419 | 86.1% |
Total social services | |||
Health services | 20,695 | 125 | 59.8% |
Social and family services | 199,616 | 1,202 | 147.1% |
Social housing | 51,914 | 313 | 91.3% |
Miscellaneous social program related expenditure | |||
General government total | |||
Democracy costs | |||
General government | 80,791 | 487 | 159.3% |
Total non core expenditure | 69,501 | 419 | 27.6% |
Environmental services | 129,747 | 781 | 139.2% |
Planning and development | 16,329 | 98 | 97.0% |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 169,432 | 1,021 | 152.4% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | 147,473 | 888 | 137.1% |
Total of transportation related items | 147,473 | 888 | 101.2% |
Depreciation | |||
Total core expenditure | 610,454 | 3,677 | 150.8% |
Total expenditure | 885,498 | 5,333 | 132.5% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 186,839 | 1,125 | 202.1% |
Interest expense | 18,401 | 111 | 145.5% |
Other | |||
Salaries and benefits | 349,182 | 2,103 | 114.0% |
Goods and services total | |||
Contracted services | 102,587 | 618 | 111.5% |
Goods | 106,472 | 641 | 111.8% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 119,154 | 718 | 74.5% |
Total expenditure by object | 885,991 | 5,336 | 122.2% |