Click to download Annual reports: 2013-London-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 3,321,318 | 19,749 | 91.3% |
Financial assets total | 972,190 | 5,781 | 80.2% |
Holdings in council controlled operations | n/a | ||
Financial assets other | 36,574 | 217 | 9.9% |
Long term debt | 352,425 | 2,096 | 134.1% |
Employee future benefit liability | 130,429 | 776 | 120.4% |
Financial liabilities total | 860,491 | 5,117 | 102.3% |
Financial Assets - Financial Liabilities | n/a | ||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 59,352 | 353 | 72.9% |
Investment income | 9,071 | 54 | 30.0% |
Other | 22,490 | 134 | 58.0% |
Net taxes | 498,288 | 2,963 | 116.2% |
Total Grants from other Governments | 203,260 | 1,209 | 130.4% |
Federal grants | 16,598 | 99 | 86.2% |
Provincial grants | 186,662 | 1,110 | 153.6% |
Remitted to second tier local government | n/a | ||
User charges | 234,211 | 1,393 | 105.6% |
Total revenue | 1,088,143 | 6,470 | 111.6% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | n/a | ||
Grants | n/a | ||
Other | |||
Recreation and culture | 74,029 | 440 | 70.0% |
Total social services | n/a | ||
Health services | 21,530 | 128 | 44.4% |
Social and family services | 197,447 | 1,174 | 132.2% |
Social housing | 42,158 | 251 | 65.6% |
Miscellaneous social program related expenditure | n/a | ||
General government total | 80,681 | 480 | 142.3% |
Democracy costs | n/a | ||
General government | n/a | ||
Total non core expenditure | n/a | ||
Environmental services | 150,877 | 897 | 134.2% |
Planning and development | 25,526 | 152 | 119.8% |
Public works | n/a | ||
Utility operations | n/a | ||
Solid-waste disposal | n/a | ||
Public safety total | 177,476 | 1,055 | 109.1% |
Fire | n/a | ||
Police | n/a | ||
Miscellaneous public safety related items | n/a | ||
Transit | n/a | ||
Transportation | n/a | ||
Total of transportation related items | 160,417 | 954 | 108.4% |
Depreciation | n/a | ||
Total core expenditure | n/a | ||
Total expenditure | 930,141 | 5,531 | 109.4% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 155,622 | 925 | 167.3% |
Interest expense | 10,719 | 64 | 67.7% |
Other | n/a | ||
Salaries and benefits | 381,058 | 2,266 | 100.6% |
Goods and services total | n/a | ||
Contracted services | 112,601 | 670 | 79.1% |
Goods | 108,491 | 645 | 85.3% |
Miscellaneous Goods and Services Related Items | 20,091 | 119 | 80.3% |
Depreciation | 141,559 | 842 | 123.4% |
Total expenditure by object | 930,141 | 5,531 | 108.9% |