Click to download Annual reports: Peterborough2010.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
| Capital assets | 543,772 | 15,463 | 83.8% |
| Financial assets total | 263,753 | 7,500 | 151.3% |
| Holdings in council controlled operations | 83,155 | 2,365 | 150.2% |
| Financial assets other | 180,598 | 5,135 | 144.6% |
| Long term debt | 87,863 | 2,498 | 172.1% |
| Employee future benefit liability | 29,180 | 830 | 140.4% |
| Financial liabilities total | 173,504 | 4,934 | 127.2% |
| Financial Assets - Financial Liabilities | 90,249 | 2,566 | 209.1% |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
| Developer contributions | 5,145 | 146 | 25.4% |
| Investment income | 2,863 | 81 | 68.6% |
| Other | 12,053 | 343 | 60.7% |
| Net taxes | 95,481 | 2,715 | 139.5% |
| Total Grants from other Governments | 111,840 | 3,180 | 349.0% |
| Federal grants | |||
| Provincial grants | |||
| Remitted to second tier local government | |||
| User charges | 60,203 | 1,712 | 179.1% |
| Total revenue | 287,585 | 8,178 | 173.0% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
| Civic corporations | |||
| Grants | |||
| Other | |||
| Recreation and culture | 24,294 | 691 | 142.1% |
| Total social services | 102,936 | 2,927 | 372.8% |
| Health services | 11,042 | 314 | 150.7% |
| Social and family services | 70,198 | 1,996 | 244.2% |
| Social housing | 21,696 | 617 | 180.2% |
| Miscellaneous social program related expenditure | |||
| General government total | 6,148 | 175 | 45.5% |
| Democracy costs | |||
| General government | 6,148 | 175 | 57.2% |
| Total non core expenditure | 133,378 | 3,793 | 250.5% |
| Environmental services | 31,497 | 896 | 159.5% |
| Planning and development | 4,565 | 130 | 128.0% |
| Public works | |||
| Utility operations | |||
| Solid-waste disposal | |||
| Public safety total | 39,938 | 1,136 | 169.6% |
| Fire | |||
| Police | |||
| Miscellaneous public safety related items | |||
| Transit | |||
| Transportation | |||
| Total of transportation related items | 28,576 | 813 | 92.6% |
| Depreciation | |||
| Total core expenditure | 104,576 | 2,974 | 121.9% |
| Total expenditure | 237,954 | 6,766 | 168.1% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
| Grants | 48,458 | 1,378 | 247.4% |
| Interest expense | 3,832 | 109 | 143.1% |
| Other | 1,820 | 52 | 16.4% |
| Salaries and benefits | 87,241 | 2,481 | 134.5% |
| Goods and services total | 74,362 | 2,115 | 174.8% |
| Contracted services | 46,664 | 1,327 | 239.4% |
| Goods | 27,698 | 788 | 137.3% |
| Miscellaneous Goods and Services Related Items | |||
| Depreciation | 22,241 | 632 | 65.6% |
| Total expenditure by object | 237,954 | 6,766 | 154.9% |