Click to download Annual reports: 2012-Peterborough-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 589,421 | 16,511 | 6.6% |
Financial assets total | 279,046 | 7,817 | 14.3% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 94,015 | 2,634 | 4.3% |
Employee future benefit liability | 30,448 | 853 | 6.4% |
Financial liabilities total | 180,565 | 5,058 | 10.5% |
Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 7,441 | 208 | |
Investment income | 3,119 | 87 | 6.8% |
Other | 1,448 | 41 | 0.3% |
Net taxes | 101,669 | 2,848 | 3.8% |
Total Grants from other Governments | 79,920 | 2,239 | 17.1% |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 67,614 | 1,894 | 6.1% |
Total revenue | 261,214 | 7,317 | 9.9% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 23,575 | 660 | 4.9% |
Total social services | |||
Health services | 11,508 | 322 | |
Social and family services | 70,674 | 1,980 | |
Social housing | 21,502 | 602 | |
Miscellaneous social program related expenditure | |||
General government total | 7,060 | 198 | 6.0% |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | 35,034 | 981 | 4.0% |
Planning and development | 4,083 | 114 | 5.0% |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 43,127 | 1,208 | 3.4% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | 32,008 | 897 | 2.7% |
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | |||
Total expenditure | 248,576 | 6,963 | 10.2% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 51,742 | 1,449 | 14.0% |
Interest expense | 3,781 | 106 | 4.5% |
Other | 3,448 | 97 | 15.0% |
Salaries and benefits | 93,362 | 2,615 | 8.7% |
Goods and services total | |||
Contracted services | 40,089 | 1,123 | 22.0% |
Goods | 29,646 | 830 | 7.9% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 26,505 | 742 | 6.8% |
Total expenditure by object | 248,615 | 6,964 | 10.2% |