Click to download Annual reports: 2012-Montreal-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 10,545,890 | 12,959 | |
Financial assets total | 5,845,988 | 7,183 | |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 9,008,880 | 11,070 | |
Employee future benefit liability | 48,525 | 60 | |
Financial liabilities total | 10,801,181 | 13,272 | |
Financial Assets - Financial Liabilities | -4,955,193 | -6,089 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 131,233 | 161 | |
Other | |||
Net taxes | 2,855,776 | 3,509 | |
Total Grants from other Governments | 865,341 | 1,063 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 208,215 | 256 | |
Total revenue | 6,095,478 | 7,490 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 587,557 | 722 | |
Total social services | 133,200 | 164 | |
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 834,766 | 1,026 | |
Democracy costs | |||
General government | |||
Total non core expenditure | 1,555,523 | 1,911 | |
Environmental services | 574,447 | 706 | |
Planning and development | 231,160 | 284 | |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 1,054,251 | 1,295 | |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | 1,924,724 | 2,365 | |
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | 3,784,582 | 4,650 | |
Total expenditure | 5,790,859 | 7,116 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | 450,554 | 554 | |
Other | |||
Salaries and benefits | 2,237,679 | 2,750 | |
Goods and services total | 320,508 | 394 | |
Contracted services | |||
Goods | |||
Miscellaneous Goods and Services Related Items | |||
Depreciation | 703,537 | 864 | |
Total expenditure by object | 5,790,859 | 7,116 |