Click to download Annual reports: Burnaby 2010.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 2,341,703 | 26,107 | 134.9% |
Financial assets total | 784,127 | 8,742 | 211.1% |
Holdings in council controlled operations | |||
Financial assets other | 784,127 | 8,742 | 212.9% |
Long term debt | |||
Employee future benefit liability | |||
Financial liabilities total | 176,149 | 1,964 | 64.9% |
Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 30,283 | 338 | 353.1% |
Other | 41,127 | 459 | 21.8% |
Net taxes | 241,379 | 2,691 | 147.7% |
Total Grants from other Governments | 4,955 | 55 | 15.9% |
Federal grants | 131 | 1 | 5.1% |
Provincial grants | 13,510 | 151 | 123.8% |
Remitted to second tier local government | |||
User charges | 40,135 | 447 | 44.5% |
Total revenue | 430,393 | 4,798 | 115.1% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 66,524 | 742 | 123.4% |
Total social services | |||
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 42,684 | 476 | 127.4% |
Democracy costs | |||
General government | 42,684 | 476 | 114.3% |
Total non core expenditure | |||
Environmental services | 69,988 | 780 | 163.7% |
Planning and development | |||
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 85,255 | 950 | 112.9% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | 46,758 | 521 | 122.3% |
Depreciation | |||
Total core expenditure | |||
Total expenditure | 311,209 | 3,470 | 105.5% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | |||
Other | |||
Salaries and benefits | 143,779 | 1,603 | 111.7% |
Goods and services total | |||
Contracted services | 97,543 | 1,087 | 141.0% |
Goods | 20,010 | 223 | 39.0% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 49,877 | 556 | 113.2% |
Total expenditure by object | 311,209 | 3,470 | 101.0% |