Click to download Annual reports: 2012-Burnaby-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
| Capital assets | 2,385,089 | 26,100 | |
| Financial assets total | 812,251 | 8,888 | |
| Holdings in council controlled operations | |||
| Financial assets other | |||
| Long term debt | 21,657 | 237 | |
| Employee future benefit liability | |||
| Financial liabilities total | 226,983 | 2,484 | |
| Financial Assets - Financial Liabilities | 585,268 | 6,405 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
| Developer contributions | 1,519 | 17 | |
| Investment income | 33,238 | 364 | |
| Other | 65,233 | 714 | |
| Net taxes | 268,739 | 2,941 | |
| Total Grants from other Governments | 14,594 | 160 | |
| Federal grants | 762 | 8 | |
| Provincial grants | 13,832 | 151 | |
| Remitted to second tier local government | |||
| User charges | 43,412 | 475 | |
| Total revenue | 442,839 | 4,846 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
| Civic corporations | |||
| Grants | |||
| Other | |||
| Recreation and culture | 74,549 | 816 | |
| Total social services | |||
| Health services | |||
| Social and family services | |||
| Social housing | |||
| Miscellaneous social program related expenditure | |||
| General government total | 48,324 | 529 | |
| Democracy costs | |||
| General government | |||
| Total non core expenditure | 122,873 | 1,345 | |
| Environmental services | 74,692 | 817 | |
| Planning and development | 4,845 | 53 | |
| Public works | |||
| Utility operations | |||
| Solid-waste disposal | |||
| Public safety total | 94,007 | 1,029 | |
| Fire | |||
| Police | |||
| Miscellaneous public safety related items | |||
| Transit | |||
| Transportation | |||
| Total of transportation related items | |||
| Depreciation | |||
| Total core expenditure | 173,544 | 1,899 | |
| Total expenditure | 343,320 | 3,757 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
| Grants | |||
| Interest expense | |||
| Other | |||
| Salaries and benefits | 156,950 | 1,717 | |
| Goods and services total | 71,365 | 781 | |
| Contracted services | 22,973 | 251 | |
| Goods | 8,732 | 96 | |
| Miscellaneous Goods and Services Related Items | 39,660 | 434 | |
| Depreciation | 54,660 | 598 | |
| Total expenditure by object | 343,321 | 3,757 |