Click to download Annual reports: 2013-Burnaby-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 2,507,615 | 27,441 | 130.9% |
Financial assets total | 892,041 | 9,762 | 217.1% |
Holdings in council controlled operations | n/a | ||
Financial assets other | 892,041 | 9,762 | 278.7% |
Long term debt | 18,053 | 198 | 13.0% |
Employee future benefit liability | n/a | ||
Financial liabilities total | 184,090 | 2,014 | 58.3% |
Financial Assets - Financial Liabilities | 707,951 | 7,747 | 742.8% |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 17,358 | 190 | 62.3% |
Investment income | 35,827 | 392 | 375.3% |
Other | 47,299 | 518 | 118.3% |
Net taxes | 239,103 | 2,616 | 134.4% |
Total Grants from other Governments | 19,498 | 213 | 93.0% |
Federal grants | n/a | ||
Provincial grants | n/a | ||
Remitted to second tier local government | n/a | ||
User charges | 96,430 | 1,055 | 92.4% |
Total revenue | 492,267 | 5,387 | 132.2% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | n/a | ||
Grants | n/a | ||
Other | |||
Recreation and culture | 81,765 | 895 | 142.2% |
Total social services | n/a | ||
Health services | n/a | ||
Social and family services | n/a | ||
Social housing | n/a | ||
Miscellaneous social program related expenditure | n/a | ||
General government total | 52,126 | 570 | 153.2% |
Democracy costs | n/a | ||
General government | n/a | ||
Total non core expenditure | 133,891 | 1,465 | 128.9% |
Environmental services | 78,394 | 858 | 189.6% |
Planning and development | 5,398 | 59 | 52.6% |
Public works | n/a | ||
Utility operations | n/a | ||
Solid-waste disposal | n/a | ||
Public safety total | 92,414 | 1,011 | 119.7% |
Fire | n/a | ||
Police | n/a | ||
Miscellaneous public safety related items | n/a | ||
Transit | n/a | ||
Transportation | 48,789 | 534 | 107.5% |
Total of transportation related items | n/a | ||
Depreciation | n/a | ||
Total core expenditure | 224,995 | 2,462 | 108.3% |
Total expenditure | 358,886 | 3,927 | 117.5% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | n/a | ||
Interest expense | n/a | ||
Other | 64,704 | 708 | 135.4% |
Salaries and benefits | 160,780 | 1,759 | 136.1% |
Goods and services total | 35,804 | 392 | 35.1% |
Contracted services | 25,905 | 283 | 36.0% |
Goods | 9,899 | 108 | 41.6% |
Miscellaneous Goods and Services Related Items | n/a | ||
Depreciation | 61,794 | 676 | 126.4% |
Total expenditure by object | 358,886 | 3,927 | 61.0% |