Click to download Annual reports: 2011-Langley Township-AR.pdf 2011-Langley Township-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 1,161,570 | 29,697 | 149.1% |
Financial assets total | 168,594 | 4,310 | 108.8% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 49,441 | 1,264 | 100.8% |
Employee future benefit liability | |||
Financial liabilities total | 141,021 | 3,605 | 122.6% |
Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 5,495 | 140 | 44.7% |
Investment income | 3,773 | 96 | 83.6% |
Other | |||
Net taxes | 92,103 | 2,355 | 111.3% |
Total Grants from other Governments | 8,152 | 208 | 73.9% |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 48,858 | 1,249 | 139.6% |
Total revenue | 178,107 | 4,554 | 116.6% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 24,137 | 617 | 112.3% |
Total social services | |||
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 23,687 | 606 | 168.4% |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | |||
Planning and development | 6,948 | 178 | 75.4% |
Public works | |||
Utility operations | 11,921 | 305 | 1.7% |
Solid-waste disposal | 4,704 | 120 | 77.9% |
Public safety total | |||
Fire | 11,959 | 306 | 86.1% |
Police | 25,817 | 660 | 98.8% |
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | 29,349 | 750 | 174.7% |
Depreciation | |||
Total core expenditure | |||
Total expenditure | 165,387 | 4,228 | 120.3% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | 1,346 | 34 | 35.2% |
Other | |||
Salaries and benefits | 54,670 | 1,398 | 96.5% |
Goods and services total | |||
Contracted services | 6,260 | 160 | 35.3% |
Goods | 9,619 | 246 | 56.2% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 29,233 | 747 | 140.8% |
Total expenditure by object | 165,387 | 4,228 | 129.6% |