Click to download Annual reports: 2012-Langley Township-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
| Capital assets | 1,189,635 | 30,415 | |
| Financial assets total | 175,019 | 4,475 | |
| Holdings in council controlled operations | |||
| Financial assets other | |||
| Long term debt | |||
| Employee future benefit liability | |||
| Financial liabilities total | 146,598 | 3,748 | |
| Financial Assets - Financial Liabilities | 28,421 | 727 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
| Developer contributions | 30,295 | 775 | |
| Investment income | 4,284 | 110 | |
| Other | 10,287 | 263 | |
| Net taxes | 96,651 | 2,471 | |
| Total Grants from other Governments | 6,063 | 155 | |
| Federal grants | |||
| Provincial grants | |||
| Remitted to second tier local government | |||
| User charges | 50,418 | 1,289 | |
| Total revenue | 197,998 | 5,062 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
| Civic corporations | |||
| Grants | |||
| Other | 9,779 | 250 | |
| Recreation and culture | 26,185 | 669 | |
| Total social services | |||
| Health services | |||
| Social and family services | |||
| Social housing | |||
| Miscellaneous social program related expenditure | |||
| General government total | 19,150 | 490 | |
| Democracy costs | |||
| General government | |||
| Total non core expenditure | 55,114 | 1,409 | |
| Environmental services | |||
| Planning and development | 6,729 | 172 | |
| Public works | |||
| Utility operations | 30,976 | 792 | |
| Solid-waste disposal | 4,999 | 128 | |
| Public safety total | 43,062 | 1,101 | |
| Fire | 14,889 | 381 | |
| Police | 28,173 | 720 | |
| Miscellaneous public safety related items | |||
| Transit | |||
| Transportation | 28,156 | 720 | |
| Total of transportation related items | |||
| Depreciation | |||
| Total core expenditure | 113,922 | 2,913 | |
| Total expenditure | 169,036 | 4,322 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
| Grants | 790 | 20 | |
| Interest expense | |||
| Other | 62,964 | 1,610 | |
| Salaries and benefits | 56,855 | 1,454 | |
| Goods and services total | 16,222 | 415 | |
| Contracted services | 6,188 | 158 | |
| Goods | 10,034 | 257 | |
| Miscellaneous Goods and Services Related Items | |||
| Depreciation | 29,205 | 747 | |
| Total expenditure by object | 169,036 | 4,322 |